Supporting Documentation: Financial reporting accounts list as per the Government-wide Chart of Accounts
For details on a financial coding element such as the financial reporting accounts, you may refer to the most recent version of the Government-wide chart of Accounts.
Please note that changes to financial coding for the current (or up-coming) fiscal year can occur at any time.
On this page
2018 CSV data file
Date | Code | Status | Note |
---|---|---|---|
2018-06-29 | 23111 | Create | Code created as requested by the department 014 |
2017-11-29 | 22113 | Suspended | The department 014 does not need this financial reporting account with the authority code N211. |
2017-09-13 | 22113 | Create | This financial reporting account has been created to be used by the department 014 only. |
2017-09-13 | 22112 | Create | This financial reporting account has been created to be used by the department 014 only. |
2017-05-05 | 42152 | Modify | The word 'Contra' was removed from the title. |
2017-04-26 | 42291 | Modify | Since we suspended the financial reporting account (FRA) 51291, the FRA 42291will now include the share of losses. (These two FRA are specific to the receiver general (097)). |
2017-04-26 | 51291 | Suspended | This financial reporting account strictly used by the receiver general (097) has been suspended. From now on, the account 42291 will include the share of losses in addition to the share of profit. |
2017-01-13 | 68DDD | Suspended | Code suspended since departments do not issue cheques from departmental banking accounts (DBA). |
2017-01-13 | 68 | Suspended | Code suspended since departments do not issue cheques from departmental banking accounts (DBA). |
2017 CSV data file
Date | Code | Status | Note |
---|---|---|---|
2016-03-31 | 16242 | Modify | As requested by TBS, details were added to the title. |
2016-03-31 | 16241 | Modify | As requested by TBS, details were added to the title. |
2016-03-17 | 16142 | Modify | As requested by TBS, details were added to the title. |
2016-03-17 | 16141 | Modify | As requested by TBS, details were added to the title. |
2016-01-26 | 24149 | Modify | Code restricted to the use of the department 018 as requested by TBS. |
2016 CSV data file
Please note that this dataset is final and will not be modified/updated.
Date | Code | Status | Note |
---|---|---|---|
2015-12-10 | 51757 | Modify | As per Order in Council 2015-1252, this code is specific to dept 135 as of November 4th, 2015. |
2015-12-10 | 13163 | Modify | As per Order in Council 2015-1252, this code is specific to dept 135 as of November 4th, 2015. |
2015-11-27 | 11237 | Activated | Code created as requested by the RG and TBS. |
2015-11-13 | 24149 | Create | New code created as requested by TBS. |
2015-10-29 | 51179 | Modify | The title was changed from 'Other transfers to non-profit organizations' to 'Other transfers to non-profit institutions and other organizations' as requested by TBS. |
2015-10-29 | 51179 | Modify | The title was changed from 'Other transfers to non-profit organizations' to 'Other transfers to non-profit institutions and other organizations' as requested by TBS. |
2015-01-12 | 52416 | Modify | New FRA to be used only by Finance |
2015-01-12 | 52417 | Modify | New FRA to be used only by Finance |
2015-01-02 | 14216 | Create | New FRA to be used only by Finance |
2015-01-02 | 14215 | Create | New FRA to be used only by Finance |
Related Links
- List of legal department names and their respective numbers
- Authority codes list as per the Government-wide Chart of Accounts
- Object codes list as per the Government-wide Chart of Accounts
- Program codes list as per the Government-wide Chart of Accounts
- Open Government Portal
- Date modified: