Supporting Documentation: Volume 2, Section 1, Appendix 3—Authorities available from previous years
Appendix 3 provides the full wording of all authorities (budgetary and non-budgetary) available from previous years, by ministry. The budgetary authorities related to the spending of proceeds from the disposal of surplus Crown assets are excluded from this appendix. Details of such authorities are shown in Appendix 5 of Volume II of the Public Accounts of Canada.
- (S) means statutory authority
- (L) means non-budgetary authority (loan, investment or advance)
Certain ministerial portfolios have changed name throughout the years as follows:
MINC | FSCL_YR | MINE |
---|---|---|
03 | 2016-2018 | National Revenue |
03 | 2009-2015 | Canada Revenue Agency |
04 | 2009-2018 | Canadian Heritage |
04 | 2019-2020 | Canadian Heritage and Multiculturalism |
05 | 2016-2018 | Immigration, Refugees and Citizenship |
05 | 2009-2015 | Citizenship and Immigration |
06 | 2016-2018 | Environment and Climate Change |
06 | 2009-2015 | Environment |
08 | 2016-2018 | Fisheries, Oceans and the Canadian Coast Guard |
08 | 2009-2015 | Fisheries and Oceans |
09 | 2016-2018 | Global Affairs |
09 | 2014-2015 | Foreign Affairs, Trade and Development |
09 | 2009-2013 | Foreign Affairs and International Trade |
10 | 2015-2018 | Office of the Governor General's Secretary |
10 | 2009-2014 | Governor General |
12 | 2016-2018 | Families, Children and Social Development |
12 | 2014-2015 | Employment and Social Development |
12 | 2009-2013 | Human Resources and Skills Development |
13 | 2016-2018 | Indigenous and Northern Affairs |
13 | 2009-2015 | Indian Affairs and Northern Development |
13 | 2019-2020 | Crown-Indigenous Relations |
14 | 2016-2018 | Innovation, Science and Economic Development |
14 | 2009-2015 | Industry |
20 | 2016-2018 | Public Services and Procurement |
20 | 2009-2015 | Public Works and Government Services |
29 | 2016-2018 | Infrastructure and Communities |
29 | 2014-2015 | Office of Infrastructure of Canada |
Related Links
- Previous years: Public Accounts of Canada
- Current year: Public Accounts of Canada
- Search: Open Data Portal
- Date modified: